Tent Planning 
| SEVERAL SIZES TO SUIT YOUR NEEDS: All our standard tents include white side walls. |
| 10×10 (100 sq.ft) | 40×40 (1600 sq.ft) | |
| 20×20 (400 sq.ft) | 40×50 (2000 sq.ft) | |
| 20×20 x 2 (800 sq.ft) | 40×60 (2400 sq.ft) | |
| 20×20 x 3 (1200 sq.ft) | 40×70 (2800 sq.ft) | |
| 20 x 20 x 4 (1600 sq.ft) | 40×80 (3200 sq.ft) | |
| 40×90 (3600 sq.ft) | ||
| 40×100 (4000 sq.ft) |
| The following page is a guide to assist in planning the approximate sq.ft. you may require for your event based on a variety of factors… |
| Cocktail Party/ Standing | 5-6 Sq.ft/person | |
| Cathedral Seating (rows) | 6 Sq.ft/person | |
| Dining/ Rect. Tbls (service) | 8 Sq.ft/person | |
| Dining/ Rnd.tbls (service) | 12 Sq.ft/person | |
| Buffet Tables | 100 Sq.ft /ea | |
| Dance Areas | 2-4 Sq.ft/person | |
| Staging | 16-20 Sq.ft/person | |
| Bar | 100 Sq.ft/ Bar | |
| DJ | 100 Sq.ft |
| Note: following our initial review of your event, we will forward a written quotation outlining the details of your event as discussed, along with the corresponding rates and pricing. |


